Leg fenders are high-performance modular rubber fenders with exquisite geometry, easy to install, little maintenance, and high performance and efficient energy absorption. They have a narrower footprint than traditional leg fenders and can be mounted behind a panel or pile. Leg fenders can also be used with a UHMW-PE shield to provide a low-cost alternative.
Types
Leg rubber fenders system is the pair leg fenders with steel panels or UHMW-PE face pads, standard heights from 300mm to 1600mm, and lengths from 900mm to 2000mm. Other sizes are available on request.
Installation
Leg fenders can be mounted both vertically and/or horizontally, ideal for the restricted spaces.
Applications
Container terminals
Tanker berths
Bulk and general cargo berths
RoRo berths
Specifications of Leg Fenders
	
		
			| Type | 
			Specifications | 
			Weight | 
		
		
			| H | 
			L | 
			W | 
			A | 
			B | 
			C | 
			D | 
			E | 
			nxQ | 
			m | 
			S | 
			M | 
		
		
			| ME 300 | 
			300 | 
			1000 | 
			188 | 
			95 | 
			93 | 
			47.5 | 
			15 | 
			250 | 
			1 x 500 | 
			24 | 
			32 | 
			M20 | 
			39 | 
		
		
			| 300 | 
			1500 | 
			188 | 
			95 | 
			93 | 
			47.5 | 
			15 | 
			250 | 
			2 x 500 | 
			24 | 
			32 | 
			59 | 
		
		
			| 300 | 
			2000 | 
			188 | 
			95 | 
			93 | 
			47.5 | 
			15 | 
			250 | 
			3 x 500 | 
			24 | 
			32 | 
			78 | 
		
		
			| ME 400 | 
			400 | 
			1000 | 
			252 | 
			125 | 
			124 | 
			62.5 | 
			20 | 
			250 | 
			1 x 500 | 
			28 | 
			38 | 
			M24 | 
			72 | 
		
		
			| 400 | 
			1500 | 
			252 | 
			125 | 
			124 | 
			62.5 | 
			20 | 
			250 | 
			2 x 500 | 
			28 | 
			38 | 
			108 | 
		
		
			| ME 500 | 
			500 | 
			1000 | 
			297 | 
			155 | 
			142 | 
			77.5 | 
			20 | 
			250 | 
			1 x 500 | 
			34 | 
			50 | 
			M30 | 
			110 | 
		
		
			| 500 | 
			1500 | 
			297 | 
			155 | 
			142 | 
			77.5 | 
			20 | 
			250 | 
			2 x 500 | 
			34 | 
			50 | 
			198 | 
		
		
			| 500 | 
			2000 | 
			297 | 
			155 | 
			142 | 
			77.5 | 
			20 | 
			250 | 
			3 x 500 | 
			34 | 
			50 | 
			220 | 
		
		
			| ME 550 | 
			550 | 
			1000 | 
			338 | 
			168 | 
			170 | 
			84 | 
			20 | 
			250 | 
			1 x 500 | 
			34 | 
			50 | 
			M30 | 
			132 | 
		
		
			| 550 | 
			1500 | 
			338 | 
			168 | 
			170 | 
			84 | 
			20 | 
			250 | 
			2 x 500 | 
			34 | 
			50 | 
			198 | 
		
		
			| 550 | 
			2000 | 
			338 | 
			168 | 
			170 | 
			84 | 
			20 | 
			250 | 
			3 x 500 | 
			34 | 
			50 | 
			264 | 
		
		
			| ME 600 | 
			600 | 
			1000 | 
			379 | 
			180 | 
			199 | 
			90 | 
			20 | 
			250 | 
			1 x 500 | 
			34 | 
			50 | 
			M30 | 
			156 | 
		
		
			| 600 | 
			1500 | 
			379 | 
			180 | 
			199 | 
			90 | 
			20 | 
			250 | 
			2 x 500 | 
			34 | 
			50 | 
			234 | 
		
		
			| 600 | 
			2000 | 
			379 | 
			180 | 
			199 | 
			90 | 
			20 | 
			250 | 
			3 x 500 | 
			34 | 
			50 | 
			312 | 
		
		
			| ME 700 | 
			700 | 
			1000 | 
			435 | 
			220 | 
			215 | 
			110 | 
			26 | 
			250 | 
			1 x 500 | 
			34 | 
			50 | 
			M30 | 
			205 | 
		
		
			| 700 | 
			1500 | 
			435 |